Description
1. Company
Hebei Hailan Manufacture Co., Ltd (ursprünglich im Jahr 1988 gegründet) ist einer Der führenden chinesischen Lager produziert und Exporteure mit den größten Ausfuhren und den größten Sorten. Es ist das Unternehmen der bekannten Marke und High-Quantity-Produkte von Hebei, in der Lager Heimatstadt von Linxi Land, Hebei Provinz, Nördlich von China, . Wir widmen uns der Forschung & Entwicklung, Produktion, Förderung und Anwendung von Pillow Block Lager und andere Arten von Lagern.
Unser Unternehmen hat die Zertifizierung des Qualitätsmanagementsystems GB/T 19001-2008 um ISO9001: 2015 Uhr bestätigt.
Produkteinfluss:
1 Kissenblock (Lagergehäuse);
2 Kugellager Mit Tiefer Nut;
3 Kegelrollenlager;
4 Axial-Kugellager;
5 Landwirtschaftliche Lager
6 Selbstausrichtende Kugellager;
7 Winkelkugellager;
8 Einsatzlager (Kugelförmige Außenflächen-Kugellager);
2. Produktionsprozess
Schneiden des Stahlrohres — Drehprozess — Wärmebehandlung — Polierprozess — Schleifprozess — Zusammenbauen — Produkte Verpackung
3. Produktkontrolle
4. Feder
Lagermaterial | Chromstahl (GCR15) |
Gehäusematerial | Gusseisen (HT200) |
Gehäusefarbe | Grün, blau, grau oder nach Kundenwunsch |
Marke | FKD, HHB, FE ODER OEM |
Struktur | Lager Mit Stehlager |
Design | Standarddesign und NTN-Design |
Dichtungstyp | Doppelsiege & Dreilippen-Sieale & F-Sieale & Vier Sterne Dichtung |
Ort des Ursprungs | Hebei, China |
Stahlkugel | G10 |
Koordination Lager & Gehäuse | H7 & J7 & K7 |
Zertifikat | ISO9001: 2015 UHR |
Verpackung | Plastiktüte+Einzelbox+Karton+Palette Gemäß den Anforderungen des Kunden |
Rauschen | Z1, Z2, Z3, Z4 |
Probe | Kostenlose Probe |
Qualität | ABEC-1(P0) , Z2V2, Z1V1 |
5. Produktliste
PRODUKTE UND GEWICHTSLISTE VON FKD KISSENBLOCK | |||||||||||||
ELEMENT | KG | ELEMENT | KG | ELEMENT | KG | ELEMENT | KG | ELEMENT | KG | ELEMENT | KG | ELEMENT | KG |
UC201 | 0, 2 | UCP201 | 0, 61 | UCF201 | 0, 59 | UCFL201 | 0, 44 | UCT201 | 0, 75 | UCFC201 | 0, 71 | UCPA201 | 0, 56 |
UC201-8 | 0, 19 | UCP201-8 | 0, 6 | UCF201-8 | 0, 58 | UCFL201-8 | 0, 43 | UCT201-8 | 0, 74 | UCFC201-8 | 0, 7 | UCPA201-8 | 0, 55 |
UC202 | 0, 18 | UCP202 | 0, 59 | UCF202 | 0, 57 | UCFL202 | 0, 42 | UCT202 | 0, 73 | UCFC202 | 0, 69 | UCPA202 | 0, 54 |
UC202-10 | 0, 18 | UCP202-10 | 0, 59 | UCF202-10 | 0, 57 | UCFL202-10 | 0, 42 | UCT202-10 | 0, 73 | UCFC202-10 | 0, 69 | UCPA202-10 | 0, 54 |
UC203 | 0, 17 | UCP203 | 0, 58 | UCF203 | 0, 56 | UCFL203 | 0, 41 | UCT203 | 0, 72 | UCFC203 | 0, 68 | UCPA203 | 0, 53 |
UC204 | 0, 15 | UCP204 | 0, 61 | UCF204 | 0, 54 | UCFL204 | 0, 39 | UCT204 | 0, 7 | UCFC204 | 0, 66 | UCPA204 | 0, 51 |
UC204-12 | 0, 16 | UCP204-12 | 0, 62 | UCF204-12 | 0, 55 | UCFL204-12 | 0, 4 | UCT204-12 | 0, 71 | UCFC204-12 | 0, 67 | UCPA204-12 | 0, 52 |
UC205 | 0, 19 | UCP205 | 0, 69 | UCF205 | 0, 66 | UCFL205 | 0, 57 | UCT205 | 0, 73 | UCFC205 | 0, 92 | UCPA205 | 0, 68 |
UC205-14 | 0, 22 | UCP205-14 | 0, 72 | UCF205-14 | 0, 69 | UCFL205-14 | 0, 6 | UCT205-14 | 0, 76 | UCFC205-14 | 0, 95 | UCPA205-14 | 0, 71 |
UC205-15 | 0, 2 | UCP205-15 | 0, 7 | UCF205-15 | 0, 67 | UCFL205-15 | 0, 58 | UCT205-15 | 0, 74 | UCFC205-15 | 0, 93 | UCPA205-15 | 0, 69 |
UC205-16 | 0, 19 | UCP205-16 | 0, 69 | UCF205-16 | 0, 66 | UCFL205-16 | 0, 57 | UCT205-16 | 0, 73 | UCFC205-16 | 0, 92 | UCPA205-16 | 0, 68 |
UC206 | 0, 3 | UCP206 | 1, 13 | UCF206 | 0, 93 | UCFL206 | 0, 76 | UCT206 | 1, 17 | UCFC206 | 1, 21 | UCPA206 | 0, 99 |
UC206-18 | 0, 32 | UCP206-18 | 1, 15 | UCF206-18 | 0, 95 | UCFL206-18 | 0, 78 | UCT206-18 | 1, 19 | UCFC206-18 | 1, 23 | UCPA206-18 | 1, 01 |
UC206-19 | 0, 3 | UCP206-19 | 1, 13 | UCF206-19 | 0, 93 | UCFL206-19 | 0, 76 | UCT206-19 | 1, 17 | UCFC206-19 | 1, 21 | UCPA206-19 | 0, 99 |
UC206-20 | 0, 28 | UCP206-20 | 1, 11 | UCF206-20 | 0, 91 | UCFL206-20 | 0, 74 | UCT206-20 | 1, 15 | UCFC206-20 | 1, 19 | UCPA206-20 | 0, 97 |
UC207 | 0, 45 | UCP207 | 1, 34 | UCF207 | 1, 2 | UCFL207 | 1, 05 | UCT207 | 1, 45 | UCFC207 | 1, 5 | UCPA207 | 1, 42 |
UC207-20 | 0, 5 | UCP207-20 | 1, 39 | UCF207-20 | 1, 25 | UCFL207-20 | 1, 1 | UCT207-20 | 1, 5 | UCFC207-20 | 1, 55 | UCPA207-20 | 1, 47 |
UC207-21 | 0, 48 | UCP207-21 | 1, 37 | UCF207-21 | 1, 23 | UCFL207-21 | 1, 08 | UCT207-21 | 1, 48 | UCFC207-21 | 1, 53 | UCPA207-21 | 1, 45 |
UC207-22 | 0, 45 | UCP207-22 | 1, 34 | UCF207-22 | 1, 2 | UCFL207-22 | 1, 05 | UCT207-22 | 1, 45 | UCFC207-22 | 1, 5 | UCPA207-22 | 1, 42 |
UC207-23 | 0, 43 | UCP207-23 | 1, 32 | UCF207-23 | 1, 18 | UCFL207-23 | 1, 03 | UCT207-23 | 1, 43 | UCFC207-23 | 1, 48 | UCPA207-23 | 1, 4 |
UC208 | 0, 59 | UCP208 | 1, 8 | UCF208 | 1, 57 | UCFL208 | 1, 34 | UCT208 | 2, 11 | UCFC208 | 1, 87 | UCPA208 | 1, 64 |
UC208-24 | 0, 64 | UCP208-24 | 1, 85 | UCF208-24 | 1, 62 | UCFL208-24 | 1, 39 | UCT208-24 | 2, 16 | UCFC208-24 | 1, 92 | UCPA208-24 | 1, 69 |
UC209 | 0, 65 | UCP209 | 1, 84 | UCF209 | 1, 76 | UCFL209 | 1, 7 | UCT209 | 2, 18 | UCFC209 | 2, 34 | UCPA209 | 1, 8 |
UC209-26 | 0, 74 | UCP209-26 | 1, 93 | UCF209-26 | 1, 85 | UCFL209-26 | 1, 79 | UCT209-26 | 2, 27 | UCFC209-26 | 2, 43 | UCPA209-26 | 1, 89 |
UC209-27 | 0, 71 | UCP209-27 | 1, 9 | UCF209-27 | 1, 82 | UCFL209-27 | 1, 76 | UCT209-27 | 2, 24 | UCFC209-27 | 2, 4 | UCPA209-27 | 1, 86 |
UC209-28 | 0, 68 | UCP209-28 | 1, 87 | UCF209-28 | 1, 79 | UCFL209-28 | 1, 73 | UCT209-28 | 2, 21 | UCFC209-28 | 2, 37 | UCPA209-28 | 1, 83 |
UC210 | 0, 74 | UCP210 | 2, 49 | UCF210 | 2, 05 | UCFL210 | 1, 92 | UCT210 | 2, 35 | UCFC210 | 2, 72 | UCPA210 | 2, 23 |
ELEMENT | KG | ELEMENT | KG | ELEMENT | KG | ELEMENT | KG | ELEMENT | KG | ELEMENT | KG | ELEMENT | KG |
UC210-30 | 0, 85 | UCP210-30 | 2, 6 | UCF210-30 | 2, 16 | UCFL210-30 | 2, 03 | UCT210-30 | 2, 46 | UCFC210-30 | 2, 83 | UCPA210-30 | 2, 34 |
UC210-31 | 0, 76 | UCP210-31 | 2, 51 | UCF210-31 | 2, 07 | UCFL210-31 | 1, 94 | UCT210-31 | 2, 37 | UCFC210-31 | 2, 74 | UCPA210-31 | 2, 25 |
UC210-32 | 0, 71 | UCP210-32 | 2, 46 | UCF210-32 | 2, 02 | UCFL210-32 | 1, 89 | UCT210-32 | 2, 32 | UCFC210-32 | 2, 69 | UCPA210-32 | 2, 2 |
UC211 | 0, 96 | UCP211 | 2, 91 | UCF211 | 2, 96 | UCFL211 | 2, 73 | UCT211 | 3, 56 | UCFC211 | 3, 66 | UCPA211 | 2, 79 |
UC211-32 | 1, 1 | UCP211-32 | 3, 05 | UCF211-32 | 3, 1 | UCFL211-32 | 2, 87 | UCT211-32 | 3, 7 | UCFC211-32 | 3, 8 | UCPA211-32 | 2, 93 |
UC211-34 | 1, 01 | UCP211-34 | 2, 96 | UCF211-34 | 3, 01 | UCFL211-34 | 2, 78 | UCT211-34 | 3, 61 | UCFC211-34 | 3, 71 | UCPA211-34 | 2, 84 |
UC211-35 | 0, 93 | UCP211-35 | 2, 88 | UCF211-35 | 2, 93 | UCFL211-35 | 2, 7 | UCT211-35 | 3, 53 | UCFC211-35 | 3, 63 | UCPA211-35 | 2, 76 |
UC212 | 1, 38 | UCP212 | 3, 98 | UCF212 | 3, 54 | UCFL212 | 3, 56 | UCT212 | 4, 23 | UCFC212 | 4, 58 | UCPA212 | 3, 66 |
UC212-36 | 1, 51 | UCP212-36 | 4, 11 | UCF212-36 | 3, 67 | UCFL212-36 | 3, 69 | UCT212-36 | 4, 36 | UCFC212-36 | 4, 71 | UCPA212-36 | 3, 79 |
UC212-38 | 1, 37 | UCP212-38 | 3, 97 | UCF212-38 | 3, 53 | UCFL212-38 | 3, 55 | UCT212-38 | 4, 22 | UCFC212-38 | 4, 57 | UCPA212-38 | 3, 65 |
UC212-39 | 1, 27 | UCP212-39 | 3, 87 | UCF212-39 | 3, 43 | UCFL212-39 | 3, 45 | UCT212-39 | 4, 12 | UCFC212-39 | 4, 47 | UCPA212-39 | 3, 55 |
UC213 | 1, 67 | UCP213 | 5, 17 | UCF213 | 4, 92 | UCFL213 | 4, 37 | UCT213 | 6, 04 | UCFC213 | 5, 07 | ||
UC213-40 | 1, 75 | UCP213-40 | 5, 25 | UCF213-40 | 5 | UCFL213-40 | 4, 45 | UCT213-40 | 6, 12 | UCFC213-40 | 5, 15 | ||
UC214 | 1, 95 | UCP214 | 5, 57 | UCF214 | 5, 09 | UCFL214 | 4, 95 | UCT214 | 6, 35 | UCFC214 | 6, 15 | ||
UC214-44 | 1, 95 | UCP214-44 | 5, 57 | UCF214-44 | 5, 09 | UCFL214-44 | 4, 95 | UCT214-44 | 6, 35 | UCFC214-44 | 6, 15 | ||
UC215 | 2, 14 | UCP215 | 6, 14 | UCF215 | 5, 79 | UCFL215 | 5, 18 | UCT215 | 6, 6 | UCFC215 | 6, 79 | ||
UC215-47 | 2, 17 | UCP215-47 | 6, 17 | UCF215-47 | 5, 82 | UCFL215-47 | 5, 21 | UCT215-47 | 6, 63 | UCFC215-47 | 6, 82 | ||
UC215-48 | 2, 06 | UCP215-48 | 6, 06 | UCF215-48 | 5, 71 | UCFL215-48 | 5, 1 | UCT215-48 | 6, 52 | UCFC215-48 | 6, 71 | ||
UC216 | 2, 61 | UCP216 | 7, 11 | UCF216 | 6, 91 | UCFL216 | 6, 36 | UCT216 | 7, 24 | UCFC216 | 8, 01 | ||
UC217 | 3, 38 | UCP217 | 9, 18 | UCF217 | 8, 63 | UCFL217 | 7, 68 | UCT217 | 10, 33 | UCFC217 | 9, 18 | ||
UC218 | 4 | UCP218 | 10, 63 | UCF218 | 9, 5 | UCFL218 | 9, 54 | UCT218 | 11, 8 | UCFC218 | 11, 3 | ||
UC218-56 | 4, 1 | UCP218-56 | 10, 73 | UCF218-56 | 9, 6 | UCFL218-56 | 9, 64 | UCT218-56 | 11, 9 | UCFC218-56 | 11, 4 | ||
UCP220 | 14, 5 | UCF220 | 13 | ||||||||||
ELEMENT | KG | ELEMENT | KG | ELEMENT | KG | ELEMENT | KG | ELEMENT | KG | ELEMENT | KG | ELEMENT | KG |
UC305 | 0, 34 | UCP305 | 1, 28 | SA201 | 0, 13 | SB201 | 0, 1 | UK205 | 0, 16 | NA204 | 0, 2 | UKP205 | 0, 66 |
UC306 | 0, 52 | UCP306 | 1, 72 | SA202 | 0, 12 | SB202 | 0, 09 | UK206 | 0, 25 | NA205 | 0, 25 | UKP206 | 1, 08 |
UC307 | 0, 68 | UCP307 | 2, 33 | SA203 | 0, 1 | SB203 | 0, 08 | UK207 | 0, 36 | NA206 | 0, 38 | UKP207 | 1, 25 |
UC308 | 0, 95 | UCP308 | 3, 01 | SA204 | 0, 16 | SB204 | 0, 12 | UK208 | 0, 44 | NA207 | 0, 54 | UKP208 | 1, 65 |
UC309 | 1, 22 | UCP309 | 3, 77 | SA205 | 0, 19 | SB205 | 0, 16 | UK209 | 0, 51 | NA208 | 0, 73 | UKP209 | 1, 7 |
UC310 | 1, 57 | UCP310 | 5, 47 | SA206 | 0, 3 | SB206 | 0, 25 | UK210 | 0, 56 | NA209 | 0, 79 | UKP210 | 2, 31 |
UC311 | 1, 98 | UCP311 | 6, 83 | SA207 | 0, 45 | SB207 | 0, 36 | UK211 | 0, 74 | NA210 | 0, 95 | UKP211 | 2, 69 |
UC312 | 2, 45 | UCP312 | 8, 15 | SA208 | 0, 6 | SB208 | 0, 45 | UK212 | 1 | UKP212 | 3, 6 | ||
UC313 | 3, 14 | UCP313 | 9, 41 | SA209 | 0, 64 | SB209 | 0, 56 | UK213 | 1, 27 | UKP213 | 4, 77 | ||
UC314 | 3, 62 | UCP314 | 11, 08 | SA210 | 0, 71 | SB210 | 0, 62 | UK215 | 1, 52 | UKP215 | 5, 52 | ||
UC315 | 4, 5 | UCP315 | 13, 8 | UK216 | 1, 84 | UKP216 | 6, 34 | ||||||
UC316 | 5, 2 | UCP316 | 16, 2 | UK217 | 2, 34 | UKP217 | 8, 14 | ||||||
UC317 | 6, 63 | UK218 | 2, 85 | UKP218 | 9, 48 | ||||||||
UC318 | 7, 33 | ||||||||||||
UC319 | 8, 37 | ||||||||||||
UC320 | 10, 32 |
Willkommen in unserer Fabrik zu besuchen